31 March 2013
Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2013
Hi everyone,
The FIDE April rating list has been published with Magnus Carlsen remaining at the No. 1 slot with the same points as in March and most of the top ratings remain the same as the Candidates 2013 tournament has not ended yet. Only Boris Gelfand and Vladimir Kramnik have lost nine points and one point respectively from the games at the Zurich Chess Challenge. Here are the top-30 men and women’s ratings. For the complete lists check out the Fide website.Top 30
Name | Rating | |||
1 | Carlsen, Magnus | g | NOR | 2872 |
2 | Aronian, Levon | g | ARM | 2809 |
3 | Kramnik, Vladimir | g | RUS | 2801 |
4 | Radjabov, Teimour | g | AZE | 2793 |
5 | Karjakin, Sergey | g | RUS | 2786 |
6 | Anand, Viswanathan | g | IND | 2783 |
7 | Caruana, Fabiano | g | ITA | 2772 |
8 | Topalov, Veselin | g | BUL | 2771 |
9 | Nakamura, Hikaru | g | USA | 2767 |
10 | Mamedyarov, Shakhriyar | g | AZE | 2766 |
11 | Grischuk, Alexander | g | RUS | 2764 |
12 | Morozevich, Alexander | g | RUS | 2758 |
13 | Ivanchuk, Vassily | g | UKR | 2757 |
14 | Svidler, Peter | g | RUS | 2747 |
15 | Leko, Peter | g | HUN | 2744 |
16 | Wang, Hao | g | CHN | 2743 |
17 | Kamsky, Gata | g | USA | 2741 |
18 | Gelfand, Boris | g | ISR | 2739 |
19 | Jakovenko, Dmitry | g | RUS | 2734 |
20 | Ponomariov, Ruslan | g | UKR | 2733 |
21 | Giri, Anish | g | NED | 2727 |
22 | Adams, Michael | g | ENG | 2727 |
23 | Andreikin, Dmitry | g | RUS | 2727 |
24 | Dominguez Perez, Leinier | g | CUB | 2723 |
25 | Tomashevsky, Evgeny | g | RUS | 2722 |
26 | Vachier-Lagrave, Maxime | g | FRA | 2722 |
27 | Le, Quang Liem | g | VIE | 2717 |
28 | Vitiugov, Nikita | g | RUS | 2712 |
29 | Kasimdzhanov, Rustam | g | UZB | 2709 |
30 | Malakhov, Vladimir | g | RUS | 2709 |
Top 30 Women’s
1 | Polgar, Judit | g | HUN | 2696 |
2 | Hou, Yifan | g | CHN | 2617 |
3 | Koneru, Humpy | g | IND | 2597 |
4 | Muzychuk, Anna | g | SLO | 2585 |
5 | Zhao, Xue | g | CHN | 2565 |
6 | Lagno, Kateryna | g | UKR | 2550 |
7 | Dzagnidze, Nana | g | GEO | 2545 |
8 | Kosintseva, Nadezhda | g | RUS | 2531 |
9 | Sebag, Marie | g | FRA | 2527 |
10 | Stefanova, Antoaneta | g | BUL | 2525 |
11 | Cramling, Pia | g | SWE | 2525 |
12 | Cmilyte, Viktorija | g | LTU | 2522 |
13 | Ju, Wenjun | wg | CHN | 2521 |
14 | Kosintseva, Tatiana | g | RUS | 2517 |
15 | Gunina, Valentina | m | RUS | 2510 |
16 | Harika, Dronavalli | g | IND | 2509 |
17 | Ruan, Lufei | wg | CHN | 2501 |
18 | Kosteniuk, Alexandra | g | RUS | 2496 |
19 | Khotenashvili, Bela | m | GEO | 2492 |
20 | Zhu, Chen | g | QAT | 2491 |
21 | Ushenina, Anna | g | UKR | 2488 |
22 | Muzychuk, Mariya | m | UKR | 2483 |
23 | Tan, Zhongyi | wg | CHN | 2483 |
24 | Paehtz, Elisabeth | m | GER | 2479 |
25 | Danielian, Elina | g | ARM | 2478 |
26 | Zhukova, Natalia | g | UKR | 2476 |
27 | Hoang, Thanh Trang | g | HUN | 2476 |
28 | Pogonina, Natalija | wg | RUS | 2473 |
29 | Zatonskih, Anna | m | USA | 2471 |
30 | Krush, Irina | m | USA | 2470 |
From Alexandra Kosteniuk’s
www.chessblog.com
Also see her personal blog at
www.chessqueen.com
Don’t miss Chess Queen™
YouTube Channel