30 April 2011
Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2011
Hi everybody,
It’s great that Chess Queen Alexandra Kosteniuk has gained 19 ELO points in the Fide rating list for May 1, 2011 taking her up to the 10th spot among women at 2522. The highest gain of ELO points has been made by the just-crowned US Women’s Chess Champion Anna Zatonskih. Judit Polgar continues to be at the first spot followed by Koneru Humpy and Hou Yifan.
Among the men, since there were no super tournaments held in March-April, Viswanathan Anand remains at No. 1 with Magnus Carlsen right behind at No. 2.
And the women’s top-30
Hi everybody,
Judit Polgar 2699 |
Among the men, since there were no super tournaments held in March-April, Viswanathan Anand remains at No. 1 with Magnus Carlsen right behind at No. 2.
Here are the top-30 overall: (No we don’t have a woman there yet though Judit Polgar is just shy of the 2700 mark at 2699! We wish her quick ‘recovery’ of that one point.)
Rank | Name | Title | Country | Rating | Games | BYr |
1 | Anand, Viswanathan | g | IND | 2817 | 0 | 1969 |
2 | Carlsen, Magnus | g | NOR | 2815 | 0 | 1990 |
3 | Aronian, Levon | g | ARM | 2808 | 0 | 1982 |
4 | Kramnik, Vladimir | g | RUS | 2785 | 0 | 1975 |
5 | Ivanchuk, Vassily | g | UKR | 2776 | 9 | 1969 |
6 | Karjakin, Sergey | g | RUS | 2776 | 0 | 1990 |
7 | Topalov, Veselin | g | BUL | 2775 | 0 | 1975 |
8 | Nakamura, Hikaru | g | USA | 2774 | 0 | 1987 |
9 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 0 | 1985 |
10 | Gashimov, Vugar | g | AZE | 2760 | 6 | 1986 |
11 | Ponomariov, Ruslan | g | UKR | 2754 | 10 | 1983 |
12 | Grischuk, Alexander | g | RUS | 2747 | 0 | 1983 |
13 | Radjabov, Teimour | g | AZE | 2744 | 0 | 1987 |
14 | Svidler, Peter | g | RUS | 2739 | 28 | 1976 |
15 | Vitiugov, Nikita | g | RUS | 2733 | 31 | 1987 |
16 | Gelfand, Boris | g | ISR | 2733 | 4 | 1968 |
17 | Jakovenko, Dmitry | g | RUS | 2732 | 20 | 1983 |
18 | Kamsky, Gata | g | USA | 2732 | 7 | 1974 |
19 | Wang, Hao | g | CHN | 2732 | 6 | 1989 |
20 | Vachier-Lagrave, Maxime | g | FRA | 2731 | 5 | 1990 |
21 | Dominguez Perez, Leinier | g | CUB | 2726 | 12 | 1983 |
22 | Adams, Michael | g | ENG | 2726 | 9 | 1971 |
23 | Vallejo Pons, Francisco | g | ESP | 2722 | 30 | 1982 |
24 | Wojtaszek, Radoslaw | g | POL | 2721 | 22 | 1987 |
25 | Almasi, Zoltan | g | HUN | 2719 | 0 | 1976 |
26 | Leko, Peter | g | HUN | 2717 | 0 | 1979 |
27 | Naiditsch, Arkadij | g | GER | 2716 | 35 | 1985 |
28 | Caruana, Fabiano | g | ITA | 2714 | 21 | 1992 |
29 | Wang, Yue | g | CHN | 2714 | 11 | 1987 |
30 | Eljanov, Pavel | g | UKR | 2712 | 14 | 1983 |
And the women’s top-30
Rank | Name | Title | Country | Rating | Games | BYr |
1 | Polgar, Judit | g | HUN | 2699 | 11 | 1976 |
2 | Koneru, Humpy | g | IND | 2614 | 11 | 1987 |
3 | Hou, Yifan | g | CHN | 2612 | 20 | 1994 |
4 | Kosintseva, Nadezhda | m | RUS | 2567 | 0 | 1985 |
5 | Kosintseva, Tatiana | g | RUS | 2559 | 0 | 1986 |
6 | Dzagnidze, Nana | g | GEO | 2557 | 11 | 1987 |
7 | Zatonskih, Anna | m | USA | 2537 | 27 | 1978 |
8 | Muzychuk, Anna | m | SLO | 2537 | 20 | 1990 |
9 | Lahno, Kateryna | g | UKR | 2530 | 10 | 1989 |
10 | Kosteniuk, Alexandra | g | RUS | 2522 | 7 | 1984 |
11 | Harika, Dronavalli | m | IND | 2520 | 18 | 1991 |
12 | Ju, Wenjun | wg | CHN | 2511 | 29 | 1991 |
13 | Stefanova, Antoaneta | g | BUL | 2506 | 16 | 1979 |
14 | Danielian, Elina | g | ARM | 2506 | 11 | 1978 |
15 | Cmilyte, Viktorija | g | LTU | 2504 | 21 | 1983 |
16 | Sebag, Marie | g | FRA | 2504 | 11 | 1986 |
17 | Chiburdanidze, Maia | g | GEO | 2500 | 11 | 1961 |
18 | Galliamova, Alisa | m | RUS | 2492 | 7 | 1972 |
19 | Socko, Monika | g | POL | 2487 | 20 | 1978 |
20 | Gunina, Valentina | wg | RUS | 2487 | 15 | 1989 |
21 | Zhu, Chen | g | QAT | 2485 | 11 | 1976 |
22 | Xu, Yuhua | g | CHN | 2480 | 11 | 1976 |
23 | Ruan, Lufei | wg | CHN | 2479 | 3 | 1987 |
24 | Zhao, Xue | g | CHN | 2475 | 20 | 1985 |
25 | Muzychuk, Mariya | m | UKR | 2473 | 14 | 1992 |
26 | Dembo, Yelena | m | GRE | 2471 | 10 | 1983 |
27 | Khotenashvili, Bela | m | GEO | 2470 | 17 | 1988 |
28 | Krush, Irina | m | USA | 2469 | 4 | 1983 |
29 | Cramling, Pia | g | SWE | 2468 | 18 | 1963 |
30 | Ushenina, Anna | m | UKR | 2468 | 16 | 1985 |
You can access complete lists here.
Also see her personal blog at