28 February 2011
Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2011
Hi everyone,
This is cool news. Not only has Chess Queen Grandmaster Alexandra Kosteniuk got back into the 2500-plus club but she remains the most-active woman chess player in the top-60 bracket. The only woman to have played 22 tournament games in the quarter – requiring courage and commitment.
She has begun a turbo-charged 2011 by notching up the best performance in the World Blitz Chess Qualifier held in Moscow and of course, before that, winning the Moscow Open Women’s Closed Event this year.
Hope you didn’t miss these www.chessblog.com posts:
- Chess Queen Alexandra Kosteniuk scores best among women in World Blitz Qualifier 2011
Chess Queen Alexandra Kosteniuk wins Moscow Open 2011
Here is the list of top women in the latest Fide ratings.
Rank | Name | Title | Country | Rating | Games | B.Yr |
1 | Polgar, Judit | g | HUN | 2686 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2607 | 0 | 1987 |
3 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
4 | Dzagnidze, Nana | g | GEO | 2567 | 10 | 1987 |
5 | Kosintseva, Nadezhda | m | RUS | 2567 | 10 | 1985 |
6 | Kosintseva, Tatiana | g | RUS | 2559 | 10 | 1986 |
7 | Lahno, Kateryna | g | UKR | 2531 | 18 | 1989 |
8 | Muzychuk, Anna | m | SLO | 2528 | 4 | 1990 |
9 | Cmilyte, Viktorija | g | LTU | 2526 | 10 | 1983 |
10 | Harika, Dronavalli | m | IND | 2524 | 10 | 1991 |
11 | Stefanova, Antoaneta | g | BUL | 2523 | 10 | 1979 |
12 | Ju, Wenjun | wg | CHN | 2519 | 9 | 1991 |
13 | Zhu, Chen | g | QAT | 2506 | 10 | 1976 |
14 | Kosteniuk, Alexandra | g | RUS | 2503 | 22 | 1984 |
15 | Chiburdanidze, Maia | g | GEO | 2502 | 0 | 1961 |
16 | Zatonskih, Anna | m | USA | 2499 | 10 | 1978 |
17 | Galliamova, Alisa | m | RUS | 2497 | 0 | 1972 |
18 | Zhao, Xue | g | CHN | 2495 | 18 | 1985 |
19 | Socko, Monika | g | POL | 2495 | 15 | 1978 |
20 | Sebag, Marie | g | FRA | 2489 | 0 | 1986 |
21 | Cramling, Pia | g | SWE | 2484 | 21 | 1963 |
22 | Xu, Yuhua | g | CHN | 2484 | 0 | 1976 |
23 | Ruan, Lufei | wg | CHN | 2480 | 0 | 1987 |
24 | Muzychuk, Mariya | m | UKR | 2476 | 0 | 1992 |
25 | Danielian, Elina | g | ARM | 2475 | 9 | 1978 |
Meanwhile, in the men’s Fide rating list, nothing much happening except World Champion Viswanathan Anand back to the No. 1 slot with Maxime Vachier-Lagrave being the most active among the top players. Here is the list.
Rank | Name | Title | Country | Rating | Games | B.Yr |
1 | Anand, Viswanathan | g | IND | 2817 | 13 | 1969 |
2 | Carlsen, Magnus | g | NOR | 2815 | 13 | 1990 |
3 | Aronian, Levon | g | ARM | 2808 | 13 | 1982 |
4 | Kramnik, Vladimir | g | RUS | 2785 | 13 | 1975 |
5 | Ivanchuk, Vassily | g | UKR | 2779 | 19 | 1969 |
6 | Karjakin, Sergey | g | RUS | 2776 | 0 | 1990 |
7 | Topalov, Veselin | g | BUL | 2775 | 0 | 1975 |
8 | Nakamura, Hikaru | g | USA | 2774 | 13 | 1987 |
9 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 0 | 1985 |
10 | Grischuk, Alexander | g | RUS | 2747 | 13 | 1983 |
11 | Gashimov, Vugar | g | AZE | 2746 | 9 | 1986 |
12 | Radjabov, Teimour | g | AZE | 2744 | 0 | 1987 |
13 | Ponomariov, Ruslan | g | UKR | 2743 | 13 | 1983 |
14 | Wang, Yue | g | CHN | 2734 | 0 | 1987 |
15 | Kamsky, Gata | g | USA | 2733 | 9 | 1974 |
16 | Gelfand, Boris | g | ISR | 2733 | 0 | 1968 |
17 | Svidler, Peter | g | RUS | 2730 | 0 | 1976 |
18 | Nepomniachtchi, Ian | g | RUS | 2729 | 13 | 1990 |
19 | Vachier-Lagrave, Maxime | g | FRA | 2728 | 22 | 1990 |
20 | Wang, Hao | g | CHN | 2728 | 13 | 1989 |
21 | Eljanov, Pavel | g | UKR | 2724 | 0 | 1983 |
22 | Navara, David | g | CZE | 2722 | 22 | 1985 |
23 | Vitiugov, Nikita | g | RUS | 2720 | 9 | 1987 |
24 | Almasi, Zoltan | g | HUN | 2719 | 0 | 1976 |
25 | Bacrot, Etienne | g | FRA | 2718 | 14 | 1983 |
For the complete lists you can go to the official Fide website.
From Alexandra Kosteniuk’s
www.chessblog.com
Also see her personal blog at
www.chessqueen.com