26 November 2010
Chess news and chess trivia blog (c) Alexandra Kosteniuk, 2010
Chess in the snow: Mariánské Lázne
Hello Everyone,
The Snowdrops are doing a nice chess job in the beautiful city of Mariánské Lázne where it is snowing nicely. They are ahead of the veterans (Oldhands) by 14-10 after six rounds.
The Snowdrops vs Oldhands Czech Coal Match 2010 is being held from November 20-27. The (rising generation girls) of Snowdrops are Indian grandmaster Humpy Koneru, currently the world second highest rated female player, the Lithuanian grandmaster Viktorija Cmilyte, the Philippine born Australian WIM Arianne Caoili and the Czech WIM Tereza Olsarova. The 20th century chess legends are Lájoš Portisch, Vlastimil Hort, Dragoljub Velimirovic and Wolfgang Uhlmann.
The games start each day at 3 p.m. in the Villa Butterfly Hotel in Marienbad. The rate of play is 90 minutes for 40 moves, 30 minutes for the rest, with an increament of 30 seconds per move.
Team results
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Snowdrops | 3 | 1 | 3.5 | 2.5 | 2.0 | 2.0 | ||
Oldhands | 1 | 3 | 0.5 | 1.5 | 2.0 | 2.0 | ||
Total Snowdrops | 3 | 4 | 7.5 | 10 | 12 | 14 | ||
Total Oldhands | 1 | 4 | 4.5 | 6 | 8 | 10 |
Individual results
O1 | O2 | O3 | O4 | O1 | O2 | O3 | O4 | Total | ||
S1 | Humpy Koneru | 1 | 0 | 1 | 1 | 1/2 | 1 | 4.5 | ||
S2 | Arianne Caoili | 1 | 1/2 | 1 | 0 | 0 | 0 | 2.5 | ||
S3 | Tereza Olsarova | 1 | 1/2 | 0 | 1/2 | 1 | 0 | 3.0 | ||
S4 | Viktorija Cmilyte | 1/2 | 1 | 1 | 1 | 1/2 | 0 | 4.0 | ||
S1 | S2 | S3 | S4 | S1 | S2 | S3 | OS4 | |||
O1 | Wolfgang Uhlmann | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||
O2 | Vlastimil Hort | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 4.0 | ||
O3 | Lajos Portisch | 1 | 0 | 1/2 | 0 | 1/2 | 0 | 2.0 | ||
O4 | Dragoljub Velimirovic | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
Find great photos and reports at the official website here and at www.chessbase.com.
From Alexandra Kosteniuk’s
Also see her personal blog at