19 March 2012
Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2012
Hi everyone,
You can access the official website here.
From Alexandra Kosteniuk’s
www.chessblog.com
Also see her personal blog at
www.chessqueen.com
Hi everyone,
We congratulate Tatiana Kosintseva for winning the European Women’s Rapid Chess Championship this past weekend. The two-day European Women’s Rapid Chess Championship also saw Chess Queen Alexandra Kosteniuk win the silver medal. Have you left your comment to congratulate her here yet? German IM Elisabeth Pähtz won the bronze medal with a nice performance too.
Top final standings (after eleven rounds)
# | Ti. | Name | Rtng | FED | Pts | Perf | wins |
1 | GM | Kosintseva Tatiana | 2513 | RUS | 9 | 2682 | 8 |
2 | GM | Kosteniuk Alexandra | 2448 | RUS | 8½ | 2680 | 7 |
3 | IM | Paehtz Elisabeth | 2459 | GER | 8½ | 2649 | 7 |
4 | GM | Dzagnidze Nana | 2559 | GEO | 7 | 2586 | 5 |
5 | GM | Lahno Kateryna | 2546 | UKR | 7 | 2565 | 5 |
6 | GM | Muzychuk Anna | 2583 | SLO | 7 | 2557 | 6 |
7 | WGM | Batsiashvili Nino | 2438 | GEO | 7 | 2547 | 6 |
8 | GM | Stefanova Antoaneta | 2531 | BUL | 7 | 2543 | 6 |
9 | IM | Gunina Valentina | 2511 | RUS | 7 | 2510 | 6 |
10 | IM | Bodnaruk Anastasia | 2412 | RUS | 6½ | 2530 | 6 |
You can access the official website here.
From Alexandra Kosteniuk’s
www.chessblog.com
Also see her personal blog at
www.chessqueen.com





